<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Facilities Management Advisors LLC &#187; Sustainability</title>
	<atom:link href="http://facilitiesmanagementadvisors.com/category/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://facilitiesmanagementadvisors.com</link>
	<description>Servicing the needs of Facility Service Contractors, Small Businesses, Fortune 500 &#38; Corporate Real Estate organizations.</description>
	<lastBuildDate>Wed, 15 May 2013 09:11:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='facilitiesmanagementadvisors.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a574fb6a61261ee9784a22c4353664c4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Facilities Management Advisors LLC &#187; Sustainability</title>
		<link>http://facilitiesmanagementadvisors.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://facilitiesmanagementadvisors.com/osd.xml" title="Facilities Management Advisors LLC" />
	<atom:link rel='hub' href='http://facilitiesmanagementadvisors.com/?pushpress=hub'/>
		<item>
		<title>Occupant Behavior: Five Keys to Meeting Environmental Performance Goals</title>
		<link>http://facilitiesmanagementadvisors.com/2012/11/20/occupant-behavior-five-keys-to-meeting-environmental-performance-goals/</link>
		<comments>http://facilitiesmanagementadvisors.com/2012/11/20/occupant-behavior-five-keys-to-meeting-environmental-performance-goals/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 20:00:51 +0000</pubDate>
		<dc:creator>John Garrett</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://facilitiesmanagementadvisors.com/?p=1572</guid>
		<description><![CDATA[By Ashley Halligan, an analyst at Software Advice With a growing focus on green facilities and LEED certification, implementing strategies in the design phase to meet environmental performance goals post-occupancy is essential to tackling the number one caveat: occupant behavior. Given that occupant behavior accounts for up to 50% of energy usage that cannot be [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=facilitiesmanagementadvisors.com&#038;blog=25591326&#038;post=1572&#038;subd=facilitiesmanagementadvisors&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://facilitiesmanagementadvisors.com/2012/11/20/occupant-behavior-five-keys-to-meeting-environmental-performance-goals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60ef92bcfb132879add4da1b6385ee81?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">facilitiesmanagementadvisors</media:title>
		</media:content>
	</item>
		<item>
		<title>Energy Management &amp; Environmental Performance Apps Any Organization Can Afford</title>
		<link>http://facilitiesmanagementadvisors.com/2012/09/17/energy-management-environmental-performance-apps-any-organization-can-afford/</link>
		<comments>http://facilitiesmanagementadvisors.com/2012/09/17/energy-management-environmental-performance-apps-any-organization-can-afford/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 22:44:40 +0000</pubDate>
		<dc:creator>John Garrett</dc:creator>
				<category><![CDATA[Cost Management]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://facilitiesmanagementadvisors.com/?p=1481</guid>
		<description><![CDATA[In a recent article by Ashley Halligan, a Software Advice analyst, she outlined three standalone, affordable (one&#8217;s free) energy management and environmental performance applications, all measuring different things. With new state legislations requiring building operators to benchmark and report ENERGY STAR scores, and with an overall trend of improving operational efficiency, inexpensive applications are a great starting [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=facilitiesmanagementadvisors.com&#038;blog=25591326&#038;post=1481&#038;subd=facilitiesmanagementadvisors&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://facilitiesmanagementadvisors.com/2012/09/17/energy-management-environmental-performance-apps-any-organization-can-afford/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60ef92bcfb132879add4da1b6385ee81?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">facilitiesmanagementadvisors</media:title>
		</media:content>
	</item>
		<item>
		<title>3 Steps to Achieving Zero-Waste</title>
		<link>http://facilitiesmanagementadvisors.com/2012/08/23/3-steps-to-achieving-zero-waste/</link>
		<comments>http://facilitiesmanagementadvisors.com/2012/08/23/3-steps-to-achieving-zero-waste/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 00:52:30 +0000</pubDate>
		<dc:creator>John Garrett</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://facilitiesmanagementadvisors.com/?p=1076</guid>
		<description><![CDATA[In a recent article written by Ashley Halligan, of Software Advice, she discussed the potential of facilities within all industries achieving zero waste&#8211;that is, diverting 100 percent of their waste products from local landfills. Her article includes interviews and insights with several industry experts to outline guidelines for just how a facility can begin an endeavor [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=facilitiesmanagementadvisors.com&#038;blog=25591326&#038;post=1076&#038;subd=facilitiesmanagementadvisors&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://facilitiesmanagementadvisors.com/2012/08/23/3-steps-to-achieving-zero-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60ef92bcfb132879add4da1b6385ee81?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">facilitiesmanagementadvisors</media:title>
		</media:content>
	</item>
		<item>
		<title>Sustainability: Generating ROI</title>
		<link>http://facilitiesmanagementadvisors.com/2012/08/14/sustainability-generating-a-return-on-investment/</link>
		<comments>http://facilitiesmanagementadvisors.com/2012/08/14/sustainability-generating-a-return-on-investment/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 17:08:17 +0000</pubDate>
		<dc:creator>John Garrett</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Cost Management]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://facilitiesmanagementadvisors.com/?p=1033</guid>
		<description><![CDATA[Organizations of all sizes are rapidly discovering that corporate social responsibility (CSR) and sustainable business practices can foster improved green programs and overall environmental stewardship. Today we are seeing increased awareness and active participation by business  professionals in the development of CSR policies. Organizations are becoming more involved in green initiatives by adopting sustainable processes and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=facilitiesmanagementadvisors.com&#038;blog=25591326&#038;post=1033&#038;subd=facilitiesmanagementadvisors&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://facilitiesmanagementadvisors.com/2012/08/14/sustainability-generating-a-return-on-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60ef92bcfb132879add4da1b6385ee81?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">facilitiesmanagementadvisors</media:title>
		</media:content>

		<media:content url="http://facilitiesmanagementadvisors.files.wordpress.com/2012/08/sustainability-windows-banner.jpg" medium="image" />

		<media:content url="http://facilitiesmanagementadvisors.files.wordpress.com/2012/08/sustainability1.jpg?w=300" medium="image">
			<media:title type="html">Sustainability and your ROI</media:title>
		</media:content>
	</item>
		<item>
		<title>Benefits of Corporate Social Responsibility</title>
		<link>http://facilitiesmanagementadvisors.com/2012/03/10/benefits-of-corporate-social-responsibility/</link>
		<comments>http://facilitiesmanagementadvisors.com/2012/03/10/benefits-of-corporate-social-responsibility/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 21:14:52 +0000</pubDate>
		<dc:creator>John Garrett</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">https://facilitiesmanagementadvisors.wordpress.com/?p=963</guid>
		<description><![CDATA[Organizations of all sizes are rapidly discovering that Corporate Social Responsibility (CSR) and sustainable business practices can foster improved green programs and overall environmental stewardship. Today, we are seeing increased awareness and active participation by business professionals in the development of CSR policies. Organizations are increasingly more involved in green initiatives by adopting sustainable processes [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=facilitiesmanagementadvisors.com&#038;blog=25591326&#038;post=963&#038;subd=facilitiesmanagementadvisors&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://facilitiesmanagementadvisors.com/2012/03/10/benefits-of-corporate-social-responsibility/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:thumbnail url="http://facilitiesmanagementadvisors.files.wordpress.com/2012/03/sustainable-agrculture-graphic.jpg?w=150" />
		<media:content url="http://facilitiesmanagementadvisors.files.wordpress.com/2012/03/sustainable-agrculture-graphic.jpg?w=150" medium="image">
			<media:title type="html">Benefits of CSR</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/60ef92bcfb132879add4da1b6385ee81?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">facilitiesmanagementadvisors</media:title>
		</media:content>

		<media:content url="http://facilitiesmanagementadvisors.files.wordpress.com/2012/03/20120310-145840.jpg" medium="image">
			<media:title type="html">20120310-145840.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Going Green &#8211; It&#8217;s Not just a Marketing Pitch!</title>
		<link>http://facilitiesmanagementadvisors.com/2011/08/25/going-green-its-not-just-a-marketing-pitch/</link>
		<comments>http://facilitiesmanagementadvisors.com/2011/08/25/going-green-its-not-just-a-marketing-pitch/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:39:50 +0000</pubDate>
		<dc:creator>John Garrett</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://facilitiesmanagementadvisors.com/?p=413</guid>
		<description><![CDATA[Many organizations, small business owners, and industry professionals continue to work towards deepening their understanding of the true value of “Going Green.&#8221; Why? Green initiatives are not simply a popular buzzword, nor often unfulfilled “marketing pitch.” Increasingly, business professionals are recognizing that there is a social, economic, and environmental responsibility (and benefit) in both the marketing, design systems integration, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=facilitiesmanagementadvisors.com&#038;blog=25591326&#038;post=413&#038;subd=facilitiesmanagementadvisors&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://facilitiesmanagementadvisors.com/2011/08/25/going-green-its-not-just-a-marketing-pitch/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:thumbnail url="http://facilitiesmanagementadvisors.files.wordpress.com/2011/08/greenworld-graphic.png?w=150" />
		<media:content url="http://facilitiesmanagementadvisors.files.wordpress.com/2011/08/greenworld-graphic.png?w=150" medium="image">
			<media:title type="html">Going Green</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/60ef92bcfb132879add4da1b6385ee81?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">facilitiesmanagementadvisors</media:title>
		</media:content>

		<media:content url="http://facilitiesmanagementadvisors.files.wordpress.com/2011/08/sustainability-scape-banner.jpg" medium="image">
			<media:title type="html">Going Green</media:title>
		</media:content>

		<media:content url="http://facilitiesmanagementadvisors.files.wordpress.com/2011/08/roi-green-graphic-large.jpg" medium="image">
			<media:title type="html">Return on Investment</media:title>
		</media:content>

		<media:content url="http://facilitiesmanagementadvisors.files.wordpress.com/2011/08/sustainable-agrculture-graphic.jpg?w=300" medium="image">
			<media:title type="html">Sustainability: Our Responsibility</media:title>
		</media:content>
	</item>
	</channel>
</rss>
